All Time League Rankings
League points are loosely issued on a basis of 50 for a finish, with bonuses up to 50 for top 10 fastest finishers or top 10 country/points counts. Points gradually lose value over a 3-year period. This system is constantly under review. Click the racers name to see more.
| Rank | Name | League Points | Races Completed |
| 1 | Fernando P. | 266 | 5 |
| 2 | Dave C. | 256 | 6 |
| 3 | Sue M. | 229 | 6 |
| 4 | Andrew M. | 223 | 5 |
| 5 | Bram H. | 207 | 5 |
| 6 | Nina W. | 188 | 3 |
| 7 | Marion J. | 179 | 6 |
| 8 | Sam S. | 166 | 4 |
| 9 | Martin W. | 165 | 3 |
| 10 | Ben P. | 162 | 4 |
| 11 | Tim V. | 155 | 3 |
| 12 | Viktor C. | 151 | 4 |
| =13 | Bex L. | 148 | 5 |
| =13 | Kate F. | 148 | 5 |
| 15 | Luke A. | 143 | 4 |
| =16 | Joe F. | 140 | 3 |
| =16 | Pam R. | 140 | 5 |
| =18 | Barbara B. | 139 | 5 |
| =18 | Doug H. | 139 | 4 |
| =18 | James T. | 139 | 4 |
| =18 | Sara D. | 139 | 4 |
| =22 | Graham T. | 136 | 4 |
| =22 | Iain B. | 136 | 2 |
| 24 | Rhianna C. | 129 | 2 |
| 25 | Alex L. | 124 | 3 |
| 26 | Fadzai M. | 121 | 3 |
| 27 | Gabriel P. | 120 | 2 |
| 28 | Wes T. | 118 | 3 |
| 29 | Mike S. | 116 | 3 |
| =30 | Grant L. | 112 | 2 |
| =30 | James C. | 112 | 3 |
| =32 | June C. | 109 | 3 |
| =32 | Nige C. | 109 | 3 |
| =34 | Arthur S. | 108 | 3 |
| =34 | John M. | 108 | 3 |
| 36 | Mark S. | 106 | 3 |
| =37 | Kirsten K. | 104 | 4 |
| =37 | Lucy K. | 104 | 4 |
| 39 | Gabrielle F. | 102 | 4 |
| 40 | Mary T. | 99 | 3 |
| =41 | Jeff W. | 97 | 3 |
| =41 | Sian L. | 97 | 3 |
| 43 | Gary K. | 96 | 3 |
| 44 | Victoria C. | 94 | 2 |
| 45 | Ben L. | 87 | 2 |
| =46 | Andrea F. | 83 | 1 |
| =46 | Hugo B. | 83 | 2 |
| =46 | Vivien C. | 83 | 1 |
| 49 | Amanda M. | 80 | 3 |
| =50 | Alastair H. | 77 | 2 |
| =50 | Craig N. | 77 | 2 |
| =50 | Emily C. | 77 | 2 |
| =50 | Joëlle M. | 77 | 2 |
| =50 | Michelle P. | 77 | 2 |
| =55 | Amanda G. | 74 | 2 |
| =55 | Andrew M. | 74 | 2 |
| =55 | Anthea M. | 74 | 2 |
| =55 | Ben P. | 74 | 2 |
| =55 | Chris P. | 74 | 2 |
| =55 | Dave C. | 74 | 2 |
| =55 | Debbie J. | 74 | 2 |
| =55 | Debbie W. | 74 | 2 |
| =55 | John K. | 74 | 2 |
| =55 | Liz H. | 74 | 2 |
| =55 | Lynda P. | 74 | 2 |
| =55 | Mark G. | 74 | 2 |
| =55 | Matthew T. | 74 | 2 |
| =55 | Peter F. | 74 | 2 |
| =55 | Rod P. | 74 | 2 |
| =55 | Russ H. | 74 | 2 |
| =55 | Sasha W. | 74 | 2 |
| =55 | Steve H. | 74 | 2 |
| =55 | Stuart M. | 74 | 2 |
| =55 | Stuart M. | 74 | 2 |
| =55 | Suzi M. | 74 | 2 |
| =55 | Veronica W. | 74 | 2 |
| =55 | Victoria F. | 74 | 2 |
| =78 | Henry G. | 72 | 1 |
| =78 | Reuben G. | 72 | 1 |
| =80 | Adam E. | 70 | 1 |
| =80 | Anne N. | 70 | 2 |
| =80 | David M. | 70 | 2 |
| =80 | Julian K. | 70 | 1 |
| =80 | Lesley T. | 70 | 2 |
| =80 | Lucy C. | 70 | 2 |
| =86 | Guy G. | 69 | 3 |
| =86 | Katy M. | 69 | 3 |
| =86 | Peter T. | 69 | 2 |
| 89 | Shang-Kai H. | 68 | 1 |
| =90 | Bryant L. | 65 | 1 |
| =90 | Marion M. | 65 | 1 |
| =92 | Christopher T. | 64 | 2 |
| =92 | Perry J. | 64 | 2 |
| =92 | Puja N. | 64 | 2 |
| =92 | Richard T. | 64 | 2 |
| =92 | Richard T. | 64 | 2 |
| 97 | Tristan S. | 63 | 3 |
| =98 | Domino I. | 62 | 2 |
| =98 | George K. | 62 | 3 |
| =98 | Graeme T. | 62 | 2 |
| =98 | Helen C. | 62 | 2 |
| =98 | Kathy A. | 62 | 2 |
| =98 | Kirill T. | 62 | 1 |
| =104 | Ben C. | 61 | 2 |
| =104 | Caroline C. | 61 | 2 |
| =104 | Isaac G. | 61 | 2 |
| =104 | Rachael E. | 61 | 2 |
| =104 | Sarah C. | 61 | 2 |
| =104 | Siiri H. | 61 | 2 |
| =104 | Vanessa S. | 61 | 2 |
| =111 | Diane W. | 58 | 2 |
| =111 | Greg W. | 58 | 1 |
| =111 | Nicholas W. | 58 | 1 |
| =111 | Paul C. | 58 | 2 |
| =111 | Robert N. | 58 | 2 |
| =111 | Vincent B. | 58 | 2 |
| =111 | Zainab A. | 58 | 2 |
| =118 | Becky J. | 57 | 2 |
| =118 | Fran B. | 57 | 2 |
| =118 | Gregory H. | 57 | 2 |
| =118 | James A. | 57 | 2 |
| =118 | Jim M. | 57 | 2 |
| =118 | Louise H. | 57 | 2 |
| =118 | Sally L. | 57 | 2 |
| =125 | John F. | 51 | 1 |
| =125 | Kaitlyn K. | 51 | 1 |
| =125 | Noah V. | 51 | 1 |
| =125 | Pam W. | 51 | 1 |
| =125 | Samuel L. | 51 | 1 |
| 130 | Merijn N. | 49 | 1 |
| =131 | Fran T. | 47 | 2 |
| =131 | Steph G. | 47 | 2 |
| =133 | Catherine N. | 46 | 1 |
| =133 | Jenna O. | 46 | 2 |
| =133 | Matthew N. | 46 | 1 |
| =133 | Phil O. | 46 | 2 |
| =133 | Rhys J. | 46 | 1 |
| =138 | Amanda R. | 42 | 1 |
| =138 | Ami B. | 42 | 1 |
| =138 | Andrea H. | 42 | 1 |
| =138 | Becky H. | 42 | 1 |
| =138 | David P. | 42 | 1 |
| =138 | Howard C. | 42 | 1 |
| =138 | Ian P. | 42 | 1 |
| =138 | Joel W. | 42 | 1 |
| =138 | Jolawn V. | 42 | 1 |
| =138 | Joshua V. | 42 | 1 |
| =138 | Lauren J. | 42 | 1 |
| =138 | Maeolissa R. | 42 | 1 |
| =138 | Max M. | 42 | 1 |
| =138 | Sheila C. | 42 | 1 |
| =138 | Steph M. | 42 | 1 |
| =153 | Chris P. | 41 | 1 |
| =153 | Pryce S. | 41 | 1 |
| 155 | Andreia F. | 40 | 2 |
| =156 | Abbie F. | 39 | 1 |
| =156 | Abbie W. | 39 | 1 |
| =156 | Aiden V. | 39 | 1 |
| =156 | Alex P. | 39 | 1 |
| =156 | Alex A. | 39 | 1 |
| =156 | Alexander A. | 39 | 1 |
| =156 | Alexander M. | 39 | 1 |
| =156 | Alexis A. | 39 | 1 |
| =156 | Amrit S. | 39 | 1 |
| =156 | Angela P. | 39 | 1 |
| =156 | Angus T. | 39 | 1 |
| =156 | Anjelina A. | 39 | 1 |
| =156 | Anna B. | 39 | 1 |
| =156 | Archie F. | 39 | 1 |
| =156 | Brian G. | 39 | 1 |
| =156 | Calum M. | 39 | 1 |
| =156 | Carole B. | 39 | 1 |
| =156 | Casper A. | 39 | 1 |
| =156 | Chloe P. | 39 | 1 |
| =156 | Christopher E. | 39 | 1 |
| =156 | Connie W. | 39 | 1 |
| =156 | Dave W. | 39 | 1 |
| =156 | David A. | 39 | 1 |
| =156 | Dominic V. | 39 | 1 |
| =156 | Elizabeth B. | 39 | 1 |
| =156 | Elizabeth P. | 39 | 1 |
| =156 | Ella P. | 39 | 1 |
| =156 | Ella P. | 39 | 1 |
| =156 | Elvira A. | 39 | 1 |
| =156 | Emma M. | 39 | 1 |
| =156 | Giovanna S. | 39 | 1 |
| =156 | Halina M. | 39 | 1 |
| =156 | Hannah S. | 39 | 1 |
| =156 | Harvey S. | 39 | 1 |
| =156 | Helen T. | 39 | 1 |
| =156 | Helen W. | 39 | 1 |
| =156 | Isabella P. | 39 | 1 |
| =156 | Jack H. | 39 | 1 |
| =156 | James L. | 39 | 1 |
| =156 | James S. | 39 | 1 |
| =156 | Jane A. | 39 | 1 |
| =156 | Jane R. | 39 | 1 |
| =156 | Jenny M. | 39 | 1 |
| =156 | Jessie C. | 39 | 1 |
| =156 | John C. | 39 | 1 |
| =156 | John N. | 39 | 1 |
| =156 | Jonny A. | 39 | 1 |
| =156 | Julia R. | 39 | 1 |
| =156 | Kate P. | 39 | 1 |
| =156 | Katherine W. | 39 | 1 |
| =156 | Kathryn T. | 39 | 1 |
| =156 | Katie W. | 39 | 1 |
| =156 | Krishna M. | 39 | 1 |
| =156 | Lauren G. | 39 | 1 |
| =156 | Lee J. | 39 | 1 |
| =156 | Leonora O. | 39 | 1 |
| =156 | Les C. | 39 | 1 |
| =156 | Lilly W. | 39 | 1 |
| =156 | Lucy A. | 39 | 1 |
| =156 | Marcia D. | 39 | 1 |
| =156 | Marisa F. | 39 | 1 |
| =156 | Mark G. | 39 | 1 |
| =156 | Mark M. | 39 | 1 |
| =156 | Mark W. | 39 | 1 |
| =156 | Martin H. | 39 | 1 |
| =156 | Mat H. | 39 | 1 |
| =156 | Matthew L. | 39 | 1 |
| =156 | Matthew N. | 39 | 1 |
| =156 | Matthew T. | 39 | 1 |
| =156 | Merryll H. | 39 | 1 |
| =156 | Neo P. | 39 | 1 |
| =156 | Nigel G. | 39 | 1 |
| =156 | Omied C. | 39 | 1 |
| =156 | Oscar B. | 39 | 1 |
| =156 | Paul A. | 39 | 1 |
| =156 | Paul N. | 39 | 1 |
| =156 | Philip S. | 39 | 1 |
| =156 | Priya P. | 39 | 1 |
| =156 | Rachel A. | 39 | 1 |
| =156 | Rachel W. | 39 | 1 |
| =156 | Rebeca L. | 39 | 1 |
| =156 | Rob L. | 39 | 1 |
| =156 | Robert A. | 39 | 1 |
| =156 | Sarah M. | 39 | 1 |
| =156 | Sarah P. | 39 | 1 |
| =156 | Scarlett L. | 39 | 1 |
| =156 | Scarlett N. | 39 | 1 |
| =156 | Sophie B. | 39 | 1 |
| =156 | Steve N. | 39 | 1 |
| =156 | Sue H. | 39 | 1 |
| =156 | Yolanda G. | 39 | 1 |
| =247 | Ian B. | 38 | 1 |
| =247 | Jake A. | 38 | 1 |
| =249 | Janice W. | 37 | 1 |
| =249 | Nigel W. | 37 | 1 |
| =249 | Tom H. | 37 | 1 |
| =252 | Ailsa L. | 35 | 1 |
| =252 | Alejandro J. | 35 | 1 |
| =252 | Allison F. | 35 | 1 |
| =252 | Ammani T. | 35 | 1 |
| =252 | Amy W. | 35 | 1 |
| =252 | Andrew P. | 35 | 1 |
| =252 | Aniis L. | 35 | 1 |
| =252 | Ben D. | 35 | 1 |
| =252 | Benjamin S. | 35 | 1 |
| =252 | Byron R. | 35 | 1 |
| =252 | Candy S. | 35 | 1 |
| =252 | Chris S. | 35 | 1 |
| =252 | Christoph K. | 35 | 1 |
| =252 | Claire I. | 35 | 1 |
| =252 | Claire P. | 35 | 1 |
| =252 | Clare T. | 35 | 1 |
| =252 | Cory-Anne S. | 35 | 1 |
| =252 | Dan C. | 35 | 1 |
| =252 | Dan C. | 35 | 1 |
| =252 | Dan S. | 35 | 1 |
| =252 | Danielle S. | 35 | 1 |
| =252 | Dave G. | 35 | 1 |
| =252 | David A. | 35 | 1 |
| =252 | Davied M. | 35 | 1 |
| =252 | Dennis D. | 35 | 1 |
| =252 | Edwin M. | 35 | 1 |
| =252 | Ellen Sian E. | 35 | 1 |
| =252 | Emma C. | 35 | 1 |
| =252 | Fiona C. | 35 | 1 |
| =252 | Garry P. | 35 | 1 |
| =252 | Gavin K. | 35 | 1 |
| =252 | Gillian B. | 35 | 1 |
| =252 | Ginette S. | 35 | 1 |
| =252 | Greg G. | 35 | 1 |
| =252 | Helge R. | 35 | 1 |
| =252 | Holly L. | 35 | 1 |
| =252 | Jason F. | 35 | 1 |
| =252 | Jason S. | 35 | 1 |
| =252 | Jenny T. | 35 | 1 |
| =252 | Jes B. | 35 | 1 |
| =252 | Joanna P. | 35 | 1 |
| =252 | Julie L. | 35 | 1 |
| =252 | Katharyn H. | 35 | 1 |
| =252 | Kelsey K. | 35 | 1 |
| =252 | Kim P. | 35 | 3 |
| =252 | Kristin A. | 35 | 1 |
| =252 | Kristy F. | 35 | 1 |
| =252 | Lawrence W. | 35 | 1 |
| =252 | Lisa C. | 35 | 1 |
| =252 | Lorna S. | 35 | 1 |
| =252 | Lorraine M. | 35 | 1 |
| =252 | Lucy A. | 35 | 1 |
| =252 | Maragret B. | 35 | 1 |
| =252 | Mark K. | 35 | 1 |
| =252 | Markus Z. | 35 | 1 |
| =252 | Marlene A. | 35 | 1 |
| =252 | Matt M. | 35 | 1 |
| =252 | Matthew S. | 35 | 1 |
| =252 | Matthijs D. | 35 | 1 |
| =252 | Michael S. | 35 | 1 |
| =252 | Michelle S. | 35 | 1 |
| =252 | Mikel B. | 35 | 1 |
| =252 | Mimi G. | 35 | 1 |
| =252 | Nick S. | 35 | 1 |
| =252 | Nina H. | 35 | 1 |
| =252 | Norm L. | 35 | 1 |
| =252 | Norma W. | 35 | 1 |
| =252 | Pete B. | 35 | 1 |
| =252 | Rich H. | 35 | 1 |
| =252 | Roma W. | 35 | 1 |
| =252 | Rosemary P. | 35 | 1 |
| =252 | Sander D. | 35 | 1 |
| =252 | Sandro V. | 35 | 1 |
| =252 | Sarah A. | 35 | 1 |
| =252 | Sarah P. | 35 | 1 |
| =252 | Sian L. | 35 | 1 |
| =252 | Sian O. | 35 | 1 |
| =252 | Silas F. | 35 | 1 |
| =252 | Sophia L. | 35 | 1 |
| =252 | Stanley C. | 35 | 1 |
| =252 | Stephan R. | 35 | 1 |
| =252 | Stuart C. | 35 | 1 |
| =252 | Susan W. | 35 | 1 |
| =252 | Tim N. | 35 | 1 |
| =252 | Timothy C. | 35 | 1 |
| =252 | Tristan C. | 35 | 1 |
| =252 | Vitaly D. | 35 | 1 |
| =252 | Wayne E. | 35 | 1 |
| =252 | Zoe B. | 35 | 1 |
| =341 | Daniel T. | 28 | 2 |
| =341 | Gary C. | 28 | 2 |
| =341 | Madison C. | 28 | 2 |
| =344 | Aarash J. | 27 | 2 |
| =344 | Sam G. | 27 | 2 |
| =346 | Jessica E. | 25 | 1 |
| =346 | Katie T. | 25 | 1 |
| =348 | Ali R. | 23 | 1 |
| =348 | Andrew D. | 23 | 1 |
| =348 | Anthony S. | 23 | 1 |
| =348 | Avone K. | 23 | 1 |
| =348 | Ben H. | 23 | 1 |
| =348 | Cassandra L. | 23 | 1 |
| =348 | Charlotte D. | 23 | 1 |
| =348 | Charlotte J. | 23 | 1 |
| =348 | Ella K. | 23 | 1 |
| =348 | Ellyn O. | 23 | 1 |
| =348 | Ethan W. | 23 | 1 |
| =348 | Felix M. | 23 | 1 |
| =348 | Finn G. | 23 | 1 |
| =348 | Gareth K. | 23 | 1 |
| =348 | Harrison C. | 23 | 1 |
| =348 | Henry K. | 23 | 1 |
| =348 | Ian C. | 23 | 1 |
| =348 | James W. | 23 | 1 |
| =348 | John B. | 23 | 1 |
| =348 | Julia E. | 23 | 1 |
| =348 | Katie K. | 23 | 1 |
| =348 | Kay R. | 23 | 1 |
| =348 | Kristi H. | 23 | 1 |
| =348 | Lamorna N. | 23 | 1 |
| =348 | Lisa J. | 23 | 1 |
| =348 | Liz W. | 23 | 1 |
| =348 | Lucy F. | 23 | 1 |
| =348 | Mark A. | 23 | 1 |
| =348 | Mary A. | 23 | 1 |
| =348 | Matthew F. | 23 | 1 |
| =348 | Michael J. | 23 | 1 |
| =348 | Michelle S. | 23 | 1 |
| =348 | Richard G. | 23 | 1 |
| =348 | Ruth L. | 23 | 1 |
| =348 | Sally G. | 23 | 1 |
| =348 | Sam B. | 23 | 1 |
| =348 | Samuel G. | 23 | 1 |
| =348 | Steve B. | 23 | 1 |
| =348 | Thomas D. | 23 | 1 |
| =348 | Tony W. | 23 | 1 |
| =348 | Victoria G. | 23 | 1 |
| =348 | Vishane P. | 23 | 1 |
| =390 | Alex D. | 22 | 1 |
| =390 | Alison M. | 22 | 1 |
| =390 | Archie S. | 22 | 1 |
| =390 | Bracken T. | 22 | 1 |
| =390 | Camiel S. | 22 | 1 |
| =390 | Christoph H. | 22 | 1 |
| =390 | Christopher G. | 22 | 1 |
| =390 | Claudia C. | 22 | 1 |
| =390 | Emmy R. | 22 | 1 |
| =390 | Erika R. | 22 | 1 |
| =390 | Graeme R. | 22 | 1 |
| =390 | Herbie H. | 22 | 1 |
| =390 | Ingrid M. | 22 | 1 |
| =390 | Jack H. | 22 | 1 |
| =390 | Jennifer S. | 22 | 1 |
| =390 | Julie B. | 22 | 1 |
| =390 | Kristina V. | 22 | 1 |
| =390 | Liam G. | 22 | 1 |
| =390 | Mark P. | 22 | 1 |
| =390 | Mike S. | 22 | 1 |
| =390 | Mollie H. | 22 | 1 |
| =390 | Petra V. | 22 | 1 |
| =390 | Sajeel Q. | 22 | 1 |
| =390 | Scarlett C. | 22 | 1 |
| =390 | Solomon L. | 22 | 1 |
| =390 | Sue N. | 22 | 1 |
| =390 | Thomas M. | 22 | 1 |
| =390 | Zoe C. | 22 | 1 |
| 418 | Eleanor P. | 10 | 1 |
| 419 | Santosh S. | 9 | 1 |
| =420 | Alexandra B. | 8 | 1 |
| =420 | Greg H. | 8 | 1 |
| =420 | Jake H. | 8 | 1 |
| =420 | Justinas T. | 8 | 1 |
| =420 | Pippa S. | 8 | 1 |
| =425 | Drew D. | 7 | 1 |
| =425 | Joseph M. | 7 | 1 |
| =427 | Aileen M. | 5 | 1 |
| =427 | Allan N. | 5 | 1 |
| =427 | Amelia W. | 5 | 1 |
| =427 | Amy C. | 5 | 1 |
| =427 | Amy K. | 5 | 1 |
| =427 | Andy I. | 5 | 1 |
| =427 | Anna W. | 5 | 1 |
| =427 | Caitlin O. | 5 | 1 |
| =427 | Carla S. | 5 | 1 |
| =427 | Catherine M. | 5 | 1 |
| =427 | Charlotte F. | 5 | 1 |
| =427 | Christopher O. | 5 | 1 |
| =427 | Daniel F. | 5 | 1 |
| =427 | Daniel M. | 5 | 1 |
| =427 | Danni W. | 5 | 1 |
| =427 | David V. | 5 | 1 |
| =427 | Debbie J. | 5 | 1 |
| =427 | Elisa D. | 5 | 1 |
| =427 | Elsa C. | 5 | 1 |
| =427 | Emily N. | 5 | 1 |
| =427 | Faisal A. | 5 | 1 |
| =427 | Gareth W. | 5 | 1 |
| =427 | Harry C. | 5 | 1 |
| =427 | Ian W. | 5 | 1 |
| =427 | James W. | 5 | 1 |
| =427 | Jane A. | 5 | 1 |
| =427 | Janice F. | 5 | 1 |
| =427 | Jennifer F. | 5 | 1 |
| =427 | Joanna D. | 5 | 1 |
| =427 | Jonny B. | 5 | 1 |
| =427 | Kwok H. | 5 | 1 |
| =427 | Larissa S. | 5 | 1 |
| =427 | Lauren H. | 5 | 1 |
| =427 | Louise K. | 5 | 1 |
| =427 | Lucas W. | 5 | 1 |
| =427 | Lyndon S. | 5 | 1 |
| =427 | Marcia M. | 5 | 1 |
| =427 | Marie V. | 5 | 1 |
| =427 | Marili V. | 5 | 1 |
| =427 | Mia F. | 5 | 1 |
| =427 | Michael T. | 5 | 1 |
| =427 | Neil M. | 5 | 1 |
| =427 | Nicola G. | 5 | 1 |
| =427 | Nicola G. | 5 | 1 |
| =427 | Rachel K. | 5 | 1 |
| =427 | Richard D. | 5 | 1 |
| =427 | Richard P. | 5 | 1 |
| =427 | Robert B. | 5 | 1 |
| =427 | Ryan C. | 5 | 1 |
| =427 | Scott R. | 5 | 1 |
| =427 | Stefan R. | 5 | 1 |
| =427 | Steve B. | 5 | 1 |
| =427 | Steve C. | 5 | 1 |
| =427 | Victoria I. | 5 | 1 |
| =427 | Warwick A. | 5 | 1 |
| =427 | Will C. | 5 | 1 |
